Free
Try idpura
100 credits/month
- 100 credits/month + 300 welcome bonus
- All tools included
- Free preview
- Export to Excel, CSV, JSON
- 1 user
- Full usage history
- Self-service support
All tools available on every plan. The difference is volume.
Try idpura
100 credits/month
For freelancers and small businesses
1,200 credits/month
For accounting firms, practices and teams
3,000 credits/month
For high-volume companies
10,000 credits/month
For large organizations
Custom credits
| Free | Starter | Pro | Business | Enterprise | |
|---|---|---|---|---|---|
| Tools | |||||
| Document Extractor (1 cr/page) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Data Sectioning (1 cr/page) | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI OCR (3 cr/page) | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI Extractor (3 cr/page) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Premium Processing (5 cr/page) | — | — | — | — | ✓ |
| Local OCR VPS (2 cr/page) | — | — | — | — | ✓ |
| Export | |||||
| Excel / CSV / JSON | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parquet | — | — | ✓ | ✓ | ✓ |
| Privacy and data | |||||
| Document privacy | Deleted after processing | Deleted after processing | Deleted after processing | Deleted after processing | Deleted after processing |
| Results available | 24h to download | 24h to download | 24h to download | 24h to download | 24h to download |
| Usage history | Complete and unlimited | Complete and unlimited | Complete and unlimited | Complete and unlimited | Complete and unlimited |
| Platform | |||||
| Free preview | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cost calculation | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dashboard + history | ✓ | ✓ | ✓ | ✓ | ✓ |
| Webhooks | — | — | ✓ | ✓ | ✓ |
| Public API | — | — | — | ✓ | ✓ |
| Integrations (Zapier/Make) | — | — | — | ✓ | ✓ |
| Analytics dashboard | — | — | — | ✓ | ✓ |
| Multi-user | — | — | 3 | 10 | ∞ |
| Support | |||||
| Self-service (docs + FAQ) | ✓ | ✓ | ✓ | ✓ | ✓ |
| — | ✓ | ✓ | ✓ | ✓ | |
| Priority (24h) | — | — | ✓ | ✓ | ✓ |
| Dedicated onboarding | — | — | — | 1 session | ∞ |
| SLA + dedicated support | — | — | — | — | ✓ |
All tools are available on every plan.
| Tool | Credits per page |
|---|---|
| Document Extractor (text + tables) | 1 cr/page |
| Data Sectioning (multi-doc variance) | 1 cr/page |
| AI OCR (scanned docs & images) | 3 cr/page |
| AI Extractor (structured fields) | 3 cr/page |
| Premium Processing (Enterprise) | 5 cr/page |
| Local OCR VPS (Enterprise) | 2 cr/page |
How many pages you can process monthly by tool type.
| Plan | Basic (1 cr/page) | AI (3 cr/page) |
|---|---|---|
| Free (100 cr/month) | 100 pages | 33 pages |
| Free first month (400 cr) | 400 pages | 133 pages |
| Starter (1,200 cr/month) | 1,200 pages | 400 pages |
| Pro (3,000 cr/month) | 3,000 pages | 1,000 pages |
| Business (10,000 cr/month) | 10,000 pages | 3,333 pages |
Yes. All tools are available on every plan, including Free. The difference between plans is monthly credit volume, number of users and support level.
On the Free plan, you cannot exceed your credits. On paid plans (Starter, Pro, Business), overage kicks in: you can keep processing at an extra credit rate (€0.06, €0.04 or €0.02 depending on plan).
No. Plan credits renew on the 1st of each month to your plan's value. Unused credits do not accumulate.
Yes. You can upgrade or downgrade at any time from your account. Changes take effect on the next billing cycle.
Payments will be processed through Stripe. We will accept credit/debit cards and SEPA. For Enterprise, bank transfer is also available.
Yes. All paid plans have a 20% discount when paying annually. For example, Pro goes from €79/month to €63/month (billed annually).
100 credits per month + 300 welcome bonus. No credit card required.
Create free accountPaid plans will be activated soon.